| LAPORAN AGEN DUTA BANK JATENG | ||||||||
| SETORAN PBB TAHUN 2021 | ||||||||
| DESA CIKEUSAL LOR | ||||||||
| № | ID | TANGGAL / MUTASI BANK | STATUS | NOP | TAHUN | NAMA WP | PBB | KOPAK | KETERANGAN |
| 1 | D1631778707992496 | 16-Sep-2021 14:54:44 | Sukses | 332908000601800430 | 2021 | RASJONO | 51.604 | TAUFIQOH | |
| 2 | D1631779081807316 | 16-Sep-2021 15:00:01 | Sukses | 332908000601900140 | 2021 | JONO WASRIP | 45.500 | TAUFIQOH | |
| 3 | D1631781552744654 | 16-Sep-2021 15:39:59 | Sukses | 332908000601900190 | 2021 | ROHIMAN ISAH | 64.400 | TAUFIQOH | |
| 4 | D1631779379281373 | 16-Sep-2021 15:04:37 | Sukses | 332908000601900520 | 2021 | ROHMAN | 24.500 | TAUFIQOH | |
| 5 | D1631779529932889 | 16-Sep-2021 15:06:24 | Sukses | 332908000601900530 | 2021 | JONO WASRIP | 45.276 | TAUFIQOH | |
| 6 | D1631781639846856 | 16-Sep-2021 15:41:15 | Sukses | 332908000601900540 | 2021 | MARDI | 43.428 | TAUFIQOH | |
| 7 | D1631781733825659 | 16-Sep-2021 15:42:34 | Sukses | 332908000601900590 | 2021 | DASTRO | 30.016 | TAUFIQOH | |
| 8 | D1631781771860792 | 16-Sep-2021 15:43:14 | Sukses | 332908000601900750 | 2021 | CASRUDI TURWEN | 49.000 | TAUFIQOH | |
| 9 | D1631781817912683 | 16-Sep-2021 15:44:35 | Sukses | 332908000601900980 | 2021 | KARMA RASWEN | 29.946 | TAUFIQOH | |
| 10 | D1631781914075077 | 16-Sep-2021 15:45:53 | Sukses | 332908000602001030 | 2021 | TARSIMAH | 15.000 | TAUFIQOH | |
| SUB JUMLAH SUKSES An. TAUFIQOH | 398.670 | |||||||
| 1 | D1631796946186025 | 16-Sep-2021 19:56:17 | Sukses | 332908000603002430 | 2021 | SA'DUL IBAD | 25.758 | MUSLIH | |
| 2 | D1631797246565360 | 16-Sep-2021 20:01:20 | Sukses | 332908000603002370 | 2021 | WASTO | 15.000 | MUSLIH | |
| 3 | D1631797799673183 | 16-Sep-2021 20:10:29 | Sukses | 332908000603002360 | 2021 | DASMAH SAHANI | 15.000 | MUSLIH | |
| 4 | D1631798068537869 | 16-Sep-2021 20:14:52 | Sukses | 332908000603002340 | 2021 | JAMSARI SUTINAH | 18.738 | MUSLIH | |
| 5 | D1631798211685105 | 16-Sep-2021 20:17:11 | Sukses | 332908000603002320 | 2021 | CARSITI | 15.000 | MUSLIH | |
| 6 | D1631798683212263 | 16-Sep-2021 20:25:07 | Sukses | 332908000603002280 | 2021 | AANG MUJAYAN | 85.156 | MUSLIH | |
| 7 | D1631798871627018 | 16-Sep-2021 20:28:13 | Sukses | 332908000603002240 | 2021 | KHURIYAH BT H DURMUZI | 27.212 | MUSLIH | |
| 8 | D1631799025347325 | 16-Sep-2021 20:30:46 | Sukses | 332908000603002080 | 2021 | DAMAN HURI KHASANAH | 15.000 | MUSLIH | |
| 9 | D1631799073928058 | 16-Sep-2021 20:31:34 | Sukses | 332908000603002070 | 2021 | KHASANAH BT DARMI | 16.878 | MUSLIH | |
| 10 | D1631799122447284 | 16-Sep-2021 20:32:23 | Sukses | 332908000603002060 | 2021 | CARSITI | 84.390 | MUSLIH | |
| 11 | D1631799334352912 | 16-Sep-2021 20:35:54 | Sukses | 332908000603002050 | 2021 | USMAN TARSINAH | 15.000 | MUSLIH | |
| 12 | D1631799384934758 | 16-Sep-2021 20:36:44 | Sukses | 332908000603002030 | 2021 | MAS'UD WASJEM | 37.988 | MUSLIH | |
| 13 | D1631799435562984 | 16-Sep-2021 20:37:37 | Sukses | 332908000603002020 | 2021 | TOHIRIN WANGSA RANA | 31.668 | MUSLIH | |
| 14 | D1631799571402439 | 16-Sep-2021 20:39:53 | Sukses | 332908000603002010 | 2021 | SUMINTA WARTEM | 15.000 | MUSLIH | |
| 15 | D1631799627174711 | 16-Sep-2021 20:41:13 | Sukses | 332908000603002000 | 2021 | CASWATI SATINI. | 15.000 | MUSLIH | |
| 16 | D1631799727901825 | 16-Sep-2021 20:42:28 | Sukses | 332908000603001990 | 2021 | SAINAH | 23.508 | MUSLIH | |
| 17 | D1631799778467641 | 16-Sep-2021 20:43:19 | Sukses | 332908000603001980 | 2021 | CARSIM RUKANAH | 20.790 | MUSLIH | |
| 18 | D1631799829187983 | 16-Sep-2021 20:44:09 | Sukses | 332908000603001970 | 2021 | WAHYUDIN CASMINAH | 23.328 | MUSLIH | |
| 19 | D1631799879722753 | 16-Sep-2021 20:45:01 | Sukses | 332908000603001960 | 2021 | RASMUJI SUMIRAH | 15.000 | MUSLIH | |
| 20 | D1631799930211284 | 16-Sep-2021 20:45:52 | Sukses | 332908000603001950 | 2021 | DARYONO JURIYAH | 15.000 | MUSLIH | |
| 21 | D1631799980762330 | 16-Sep-2021 20:46:42 | Sukses | 332908000603001940 | 2021 | TARYONO SAMIRAH | 37.785 | MUSLIH | |
| 22 | D1631800031390322 | 16-Sep-2021 20:47:32 | Sukses | 332908000603001930 | 2021 | AJHARI SARYI | 30.660 | MUSLIH | |
| 23 | D1631800082003215 | 16-Sep-2021 20:48:24 | Sukses | 332908000603001920 | 2021 | IDRIS CASEM | 18.702 | MUSLIH | |
| 24 | D1631800132554217 | 16-Sep-2021 20:49:13 | Sukses | 332908000603001910 | 2021 | TARSINAH USMAN | 15.116 | MUSLIH | |
| 25 | D1631800183102651 | 16-Sep-2021 20:50:04 | Sukses | 332908000603001900 | 2021 | MAS'UD CASTITAWI | 15.552 | MUSLIH | |
| 26 | D1631800315985235 | 16-Sep-2021 20:52:17 | Sukses | 332908000603001890 | 2021 | AJHARI HABIB | 15.000 | MUSLIH | |
| 27 | D1631800365646397 | 16-Sep-2021 20:53:07 | Sukses | 332908000603001880 | 2021 | RUSLI ROISAH | 15.000 | MUSLIH | |
| 28 | D1631800415476135 | 16-Sep-2021 20:53:57 | Sukses | 332908000603001870 | 2021 | IJAH SUGIANTO | 15.000 | MUSLIH | |
| 29 | D1631800465511469 | 16-Sep-2021 20:54:47 | Sukses | 332908000603001860 | 2021 | SARHALI KARWI | 17.730 | MUSLIH | |
| 30 | D1631800515342395 | 16-Sep-2021 20:55:37 | Sukses | 332908000603001850 | 2021 | ADROMI / RIGEM | 15.000 | MUSLIH | |
| 31 | D1631800565361535 | 16-Sep-2021 20:56:25 | Sukses | 332908000603001840 | 2021 | KARDI SUPRI | 20.076 | MUSLIH | |
| 32 | D1631800615115482 | 16-Sep-2021 20:57:17 | Sukses | 332908000603001830 | 2021 | TARNO | 25.512 | MUSLIH | |
| 33 | D1631800665040452 | 16-Sep-2021 20:58:05 | Sukses | 332908000603001820 | 2021 | DURTI | 15.000 | MUSLIH | |
| 34 | D1631800714902003 | 16-Sep-2021 20:58:55 | Sukses | 332908000603001810 | 2021 | AHMAD TOHARI JUMI'AH | 20.340 | MUSLIH | |
| 35 | D1631800764858951 | 16-Sep-2021 20:59:46 | Sukses | 332908000603001660 | 2021 | HARYANTO RASWI | 15.316 | MUSLIH | |
| 36 | D1631800886243534 | 16-Sep-2021 21:01:48 | Sukses | 332908000603001520 | 2021 | RUSLI ROISAH | 27.348 | MUSLIH | |
| 37 | D1631801260281388 | 16-Sep-2021 21:08:02 | Sukses | 332908000603001510 | 2021 | ABDUL ROSAD | 30.158 | MUSLIH | |
| 38 | D1631801312034212 | 16-Sep-2021 21:08:53 | Sukses | 332908000603001500 | 2021 | KOSIM CASYATI | 24.432 | MUSLIH | |
| 39 | D1631801363817973 | 16-Sep-2021 21:09:44 | Sukses | 332908000603001490 | 2021 | KASI | 18.666 | MUSLIH | |
| 40 | D1631801415572552 | 16-Sep-2021 21:10:37 | Sukses | 332908000603001480 | 2021 | HARYANTO RASWI | 24.453 | MUSLIH | |
| 41 | D1631801467451806 | 16-Sep-2021 21:11:29 | Sukses | 332908000603001470 | 2021 | SARUDIN CASTI | 29.762 | MUSLIH | |
| 42 | D1631801519548292 | 16-Sep-2021 21:12:21 | Sukses | 332908000603001460 | 2021 | RASMINTO TARSINI | 18.600 | MUSLIH | |
| 43 | D1631801571535360 | 16-Sep-2021 21:13:13 | Sukses | 332908000603001450 | 2021 | KARSIM UMAMAH | 23.060 | MUSLIH | |
| 44 | D1631801623693236 | 16-Sep-2021 21:14:06 | Sukses | 332908000603001440 | 2021 | DARSONO WARNIYAH | 19.062 | MUSLIH | |
| 45 | D1631801818936702 | 16-Sep-2021 21:17:19 | Sukses | 332908000603001430 | 2021 | ILYAS RASWI | 30.802 | MUSLIH | |
| 46 | D1631801870861826 | 16-Sep-2021 21:18:11 | Sukses | 332908000603001420 | 2021 | RUSMAN DARSITI | 15.860 | MUSLIH | |
| 47 | D1631801922691210 | 16-Sep-2021 21:19:04 | Sukses | 332908000603001410 | 2021 | RAKIM CS RUSWI | 15.000 | MUSLIH | |
| 48 | D1631801974615315 | 16-Sep-2021 21:19:56 | Sukses | 332908000603001400 | 2021 | RASDI RASWEN | 15.000 | MUSLIH | |
| 49 | D1631840864955359 | 17-Sep-2021 08:08:23 | Sukses | 332908000603001390 | 2021 | CARSONO TASWEN | 23.589 | MUSLIH | |
| 50 | D1631844394906770 | 17-Sep-2021 09:06:54 | Sukses | 332908000603001380 | 2021 | RASTEM | 22.630 | MUSLIH | |
| 51 | D1631844446693434 | 17-Sep-2021 09:07:47 | Sukses | 332908000603001370 | 2021 | RODI CALAM | 28.656 | MUSLIH | |
| 52 | D1631844498712616 | 17-Sep-2021 09:08:40 | Sukses | 332908000603001360 | 2021 | TARYONO SAMIRAH | 27.168 | MUSLIH | |
| 53 | D1631844550465545 | 17-Sep-2021 09:10:33 | Sukses | 332908000603001350 | 2021 | KARSUDIN SUTI'AH | 25.368 | MUSLIH | |
| 54 | D1631844745325164 | 17-Sep-2021 09:12:46 | Sukses | 332908000603001340 | 2021 | SUGENG JURIAH | 15.000 | MUSLIH | |
| 55 | D1631844797329587 | 17-Sep-2021 09:13:37 | Sukses | 332908000603001330 | 2021 | KORI'AH CARMADI | 15.000 | MUSLIH | |
| 56 | D1631844849195075 | 17-Sep-2021 09:15:10 | Sukses | 332908000603001320 | 2021 | FARID NURJANAH | 20.700 | MUSLIH | |
| 57 | D1631844947833637 | 17-Sep-2021 09:16:20 | Sukses | 332908000603001310 | 2021 | TOPIK WASRIP | 18.152 | MUSLIH | |
| 58 | D1631845056765942 | 17-Sep-2021 09:19:24 | Sukses | 332908000603001300 | 2021 | DIRJA KASWIYAH | 20.076 | MUSLIH | |
| 59 | D1631858866204825 | 17-Sep-2021 13:08:08 | Sukses | 332908000603001290 | 2021 | ROKHIM MUNTAMAH | 17.532 | MUSLIH | |
| 60 | D1631858918177833 | 17-Sep-2021 13:08:59 | Sukses | 332908000603001280 | 2021 | TOHIR LASMI | 15.000 | MUSLIH | |
| 61 | D1631858970240727 | 17-Sep-2021 13:09:51 | Sukses | 332908000603001270 | 2021 | ROJIKIN KASRIYAH | 26.484 | MUSLIH | |
| 62 | D1631859022305547 | 17-Sep-2021 13:10:44 | Sukses | 332908000603001260 | 2021 | ISRO RUSMINI | 15.080 | MUSLIH | |
| 63 | D1631859074026389 | 17-Sep-2021 13:11:35 | Sukses | 332908000603000180 | 2021 | RUMITA KASREM | 27.272 | MUSLIH | |
| 64 | D1631859126013193 | 17-Sep-2021 13:12:25 | Sukses | 332908000603000030 | 2021 | DARTIWAN MUNIRAH | 27.136 | MUSLIH | |
| 65 | D1631859178063114 | 17-Sep-2021 13:13:19 | Sukses | 332908000602800040 | 2021 | WIHARTO KUSMIRAH KAMAL | 37.500 | MUSLIH | |
| 66 | D1631859229942158 | 17-Sep-2021 13:14:11 | Sukses | 332908000602500630 | 2021 | DRA DUSWATI | 16.500 | MUSLIH | |
| 67 | D1631859281870537 | 17-Sep-2021 13:15:03 | Sukses | 332908000602401230 | 2021 | AANG MUJAYAN OJAH | 24.500 | MUSLIH | |
| 68 | D1631859333845833 | 17-Sep-2021 13:15:55 | Sukses | 332908000602400850 | 2021 | CASMUDI | 177.212 | MUSLIH | |
| 69 | D1631859385738547 | 17-Sep-2021 13:16:45 | Sukses | 332908000602400220 | 2021 | WARHAM TAWI | 49.280 | MUSLIH | |
| 70 | D1631859489039010 | 17-Sep-2021 13:18:29 | Sukses | 332908000602200110 | 2021 | CASRUDIN | 15.000 | MUSLIH | |
| 71 | D1631859540900599 | 17-Sep-2021 13:19:21 | Sukses | 332908000602200100 | 2021 | MANGSUR KARNEWI | 55.552 | MUSLIH | |
| 72 | D1631859592950802 | 17-Sep-2021 13:20:14 | Sukses | 332908000602200090 | 2021 | MANGSUR KARNEWI | 56.546 | MUSLIH | |
| 73 | D1631859644889720 | 17-Sep-2021 13:21:06 | Sukses | 332908000602200080 | 2021 | IWENG DULYAMIN | 15.000 | MUSLIH | |
| 74 | D1631859696641957 | 17-Sep-2021 13:21:57 | Sukses | 332908000602200070 | 2021 | WASJEM AHMAD RIPA'I | 36.582 | MUSLIH | |
| 75 | D1631859748597238 | 17-Sep-2021 13:22:49 | Sukses | 332908000602200060 | 2021 | TARSUDIN | 45.500 | MUSLIH | |
| 76 | D1631859800599809 | 17-Sep-2021 13:23:42 | Sukses | 332908000602200050 | 2021 | RUSMAN | 64.792 | MUSLIH | |
| 77 | D1631859852321703 | 17-Sep-2021 13:24:47 | Sukses | 332908000602200030 | 2021 | MANGSUR KARNEWI | 110.334 | MUSLIH | |
| 78 | D1631859977985386 | 17-Sep-2021 13:26:39 | Sukses | 332908000602200020 | 2021 | SODIYAH BAHRUDIN | 56.896 | MUSLIH | |
| 79 | D1631860945527232 | 17-Sep-2021 13:46:32 | Sukses | 332908000602200010 | 2021 | MARJO DUSIYAH | 59.416 | MUSLIH | |
| 80 | D1631862314984892 | 17-Sep-2021 14:07:08 | Sukses | 332908000602000790 | 2021 | SUYATNO | 38.780 | MUSLIH | |
| 81 | D1631862621562574 | 17-Sep-2021 14:10:43 | Sukses | 332908000602000780 | 2021 | SUYOTO | 42.420 | MUSLIH | |
| 82 | D1631862988981851 | 17-Sep-2021 14:16:50 | Sukses | 332908000602000770 | 2021 | RIYONO - NUR'AENI | 42.420 | MUSLIH | |
| 83 | D1631863041929192 | 17-Sep-2021 14:17:44 | Sukses | 332908000602000760 | 2021 | SUNARDI | 15.000 | MUSLIH | |
| 84 | D1631863095792216 | 17-Sep-2021 14:18:37 | Sukses | 332908000602000740 | 2021 | MUHTADIN | 39.382 | MUSLIH | |
| 85 | D1631863149656117 | 17-Sep-2021 14:19:31 | Sukses | 332908000602000730 | 2021 | DARYATI | 39.074 | MUSLIH | |
| 86 | D1631863203441266 | 17-Sep-2021 14:20:25 | Sukses | 332908000602000720 | 2021 | RUSWA | 27.664 | MUSLIH | |
| 87 | Gagal | 332908000602000700 | 2021 | DASRONI | 79.268 | MUSLIH | Tagihan Tdk Tersedia | |
| 88 | D1631866071889356 | 17-Sep-2021 15:08:14 | Sukses | 332908000602000690 | 2021 | INAH KATAM | 109.172 | MUSLIH | |
| 89 | D1631866502346849 | 17-Sep-2021 15:15:23 | Sukses | 332908000602000680 | 2021 | SUDIBYO H | 84.294 | MUSLIH | |
| 90 | D1631866552472914 | 17-Sep-2021 15:16:15 | Sukses | 332908000602000660 | 2021 | JANI | 46.382 | MUSLIH | |
| 91 | D1631866603036610 | 17-Sep-2021 15:17:05 | Sukses | 332908000602000650 | 2021 | NASRUDIN K S | 32.228 | MUSLIH | |
| 92 | D1631866653178664 | 17-Sep-2021 15:17:54 | Sukses | 332908000602000640 | 2021 | TIWENG | 15.000 | MUSLIH | |
| 93 | D1631866702383026 | 17-Sep-2021 15:18:44 | Sukses | 332908000602000610 | 2021 | MIRTA | 36.064 | MUSLIH | |
| 94 | D1631866854341334 | 17-Sep-2021 15:21:20 | Sukses | 332908000602000590 | 2021 | PARJO-RO | 29.260 | MUSLIH | |
| 95 | D1631866908719315 | 17-Sep-2021 15:22:11 | Sukses | 332908000602000540 | 2021 | IMAMUDIN | 32.760 | MUSLIH | |
| 96 | D1631866967080331 | 17-Sep-2021 15:23:08 | Sukses | 332908000602000530 | 2021 | NASA'I RASWEN | 27.132 | MUSLIH | |
| 97 | D1631867016333247 | 17-Sep-2021 15:23:57 | Sukses | 332908000602000510 | 2021 | PERO SUKIRYO | 42.560 | MUSLIH | |
| 98 | D1631868002050935 | 17-Sep-2021 15:40:23 | Sukses | 332908000602000500 | 2021 | MARJO DASIYAH | 48.160 | MUSLIH | |
| 99 | D1631868052413880 | 17-Sep-2021 15:41:14 | Sukses | 332908000602000490 | 2021 | SUDIBYO H | 41.832 | MUSLIH | |
| 100 | D1631868102993657 | 17-Sep-2021 15:42:05 | Sukses | 332908000602000450 | 2021 | KEWID JOHARI | 64.680 | MUSLIH | |
| 101 | D1631868173761788 | 17-Sep-2021 15:43:14 | Sukses | 332908000602000440 | 2021 | HASANAH DAMANHURI | 31.248 | MUSLIH | |
| 102 | D1631868222762376 | 17-Sep-2021 15:44:05 | Sukses | 332908000602000430 | 2021 | ERAH H | 86.016 | MUSLIH | |
| 103 | D1631868273326324 | 17-Sep-2021 15:44:55 | Sukses | 332908000602000360 | 2021 | NASA'I | 40.264 | MUSLIH | |
| 104 | D1631868323702160 | 17-Sep-2021 15:45:45 | Sukses | 332908000602000350 | 2021 | SODIKIN SURYA | 29.400 | MUSLIH | |
| 105 | D1631868374003810 | 17-Sep-2021 15:46:36 | Sukses | 332908000602000340 | 2021 | TAYIB TUPIAH | 15.000 | MUSLIH | |
| 106 | D1631868424208814 | 17-Sep-2021 15:47:26 | Sukses | 332908000602000310 | 2021 | TEWI | 49.322 | MUSLIH | |
| 107 | D1631868474334770 | 17-Sep-2021 15:48:16 | Sukses | 332908000602000300 | 2021 | MUHAEROH MASRIPAH | 45.724 | MUSLIH | |
| 108 | D1631868552870294 | 17-Sep-2021 15:49:35 | Sukses | 332908000602000250 | 2021 | IDI | 76.636 | MUSLIH | |
| 109 | D1631868603122312 | 17-Sep-2021 15:50:25 | Sukses | 332908000602000240 | 2021 | SIKIN | 73.920 | MUSLIH | |
| 110 | D1631868653577446 | 17-Sep-2021 15:51:16 | Sukses | 332908000602000230 | 2021 | DAR ONO | 24.108 | MUSLIH | |
| 111 | D1631868704095424 | 17-Sep-2021 15:52:06 | Sukses | 332908000602000210 | 2021 | USUP | 15.000 | MUSLIH | |
| 112 | D1631868754019287 | 17-Sep-2021 15:52:56 | Sukses | 332908000602000200 | 2021 | JAYA WAWAN | 35.112 | MUSLIH | |
| 113 | D1631868964184598 | 17-Sep-2021 15:56:26 | Sukses | 332908000602000190 | 2021 | AMIN EWENG | 26.460 | MUSLIH | |
| 114 | D1631869014404723 | 17-Sep-2021 15:57:17 | Sukses | 332908000602000160 | 2021 | SARTONO | 22.680 | MUSLIH | |
| 115 | D1631869064922240 | 17-Sep-2021 15:58:06 | Sukses | 332908000602000140 | 2021 | MUDI | 59.332 | MUSLIH | |
| 116 | D1631869114144278 | 17-Sep-2021 15:58:56 | Sukses | 332908000602000130 | 2021 | IJAN MANTO | 107.170 | MUSLIH | |
| 117 | D1631869164663851 | 17-Sep-2021 15:59:47 | Sukses | 332908000602000120 | 2021 | SALAM | 43.358 | MUSLIH | |
| 118 | D1631869214946509 | 17-Sep-2021 16:00:37 | Sukses | 332908000602000070 | 2021 | KANAN | 62.062 | MUSLIH | |
| 119 | D1631869265042251 | 17-Sep-2021 16:01:27 | Sukses | 332908000601901070 | 2021 | ENI MASDUKI | 30.268 | MUSLIH | |
| 120 | D1631869315106109 | 17-Sep-2021 16:02:17 | Sukses | 332908000601901050 | 2021 | NUR AENI MASDUKI | 28.798 | MUSLIH | |
| 121 | D1631869365312683 | 17-Sep-2021 16:03:06 | Sukses | 332908000601901040 | 2021 | ENI MASDUKI | 47.908 | MUSLIH | |
| 122 | D1631869414533288 | 17-Sep-2021 16:03:57 | Sukses | 332908000601901010 | 2021 | TARSO CAKRA | 50.260 | MUSLIH | |
| 123 | D1631869516711324 | 17-Sep-2021 16:05:34 | Sukses | 332908000601901000 | 2021 | EMIH SUYATI | 137.060 | MUSLIH | |
| 124 | D1631869597276699 | 17-Sep-2021 16:06:59 | Sukses | 332908000601900950 | 2021 | MIRAH TARYONO | 27.496 | MUSLIH | |
| 125 | D1631869647670203 | 17-Sep-2021 16:07:49 | Sukses | 332908000601900940 | 2021 | SUDIN SARYU | 39.158 | MUSLIH | |
| 126 | D1631869696641924 | 17-Sep-2021 16:08:39 | Sukses | 332908000601900880 | 2021 | RATNO | 46.750 | MUSLIH | |
| 127 | D1631869746927598 | 17-Sep-2021 16:09:29 | Sukses | 332908000601900870 | 2021 | EDI SURATNO NURHAYATI | 65.800 | MUSLIH | |
| 128 | D1631869797367257 | 17-Sep-2021 16:10:18 | Sukses | 332908000601900650 | 2021 | SAMAN EDI | 31.724 | MUSLIH | |
| 129 | D1631869846572963 | 17-Sep-2021 16:11:07 | Sukses | 332908000601900600 | 2021 | MA'MUN | 51.590 | MUSLIH | |
| 130 | D1631869895559936 | 17-Sep-2021 16:11:57 | Sukses | 332908000601900580 | 2021 | H SATIM | 24.010 | MUSLIH | |
| 131 | D1631869945639043 | 17-Sep-2021 16:12:47 | Sukses | 332908000601900440 | 2021 | WARYO KUSNO | 27.132 | MUSLIH | |
| 132 | D1631869994781236 | 17-Sep-2021 16:13:36 | Sukses | 332908000601900300 | 2021 | RATMO SATIM | 27.202 | MUSLIH | |
| 133 | D1631870044033712 | 17-Sep-2021 16:14:26 | Sukses | 332908000601900260 | 2021 | MUNIRAH THOHIRIN | 20.020 | MUSLIH | |
| 134 | D1631870342596602 | 17-Sep-2021 16:19:21 | Sukses | 332908000601900230 | 2021 | NUR RAWEN | 48.608 | MUSLIH | |
| 135 | D1631870386988589 | 17-Sep-2021 16:20:05 | Sukses | 332908000601800350 | 2021 | SAMSUDIN | 24.892 | MUSLIH | |
| 136 | D1631870506634313 | 17-Sep-2021 16:22:05 | Sukses | 332908000601800340 | 2021 | WASTO RUSMI | 24.500 | MUSLIH | |
| 137 | D1631870550745133 | 17-Sep-2021 16:22:48 | Sukses | 332908000601800190 | 2021 | RODI | 46.858 | MUSLIH | |
| 138 | D1631870593465983 | 17-Sep-2021 16:23:32 | Sukses | 332908000601800170 | 2021 | WARYO | 24.346 | MUSLIH | |
| 139 | D1631870637467972 | 17-Sep-2021 16:24:16 | Sukses | 332908000601800060 | 2021 | RATMO SAKIM | 39.410 | MUSLIH | |
| 140 | D1631870681282833 | 17-Sep-2021 16:25:00 | Sukses | 332908000601700410 | 2021 | ROSIDIK | 27.930 | MUSLIH | |
| 141 | D1631870725736256 | 17-Sep-2021 16:25:44 | Sukses | 332908000601700370 | 2021 | WAHIDIN | 36.120 | MUSLIH | |
| 142 | D1631871540675494 | 17-Sep-2021 16:39:19 | Sukses | 332908000601700350 | 2021 | DURMUDI H | 102.508 | MUSLIH | |
| 143 | D1631871613490502 | 17-Sep-2021 16:40:30 | Sukses | 332908000601700280 | 2021 | ATI IPAH | 47.124 | MUSLIH | |
| 144 | D1631871656335754 | 17-Sep-2021 16:41:14 | Sukses | 332908000601700270 | 2021 | DAHLAN IPAH | 52.850 | MUSLIH | |
| 145 | Gagal | 332908000601700250 | 2021 | SUHAMAD DAHLAN | 35.784 | MUSLIH | Mutasi/Tdk Dikenal | |
| 146 | D1631871862295816 | 17-Sep-2021 16:44:39 | Sukses | 332908000601700200 | 2021 | MAS'UD | 74.214 | MUSLIH | |
| 147 | D1631871904907722 | 17-Sep-2021 16:45:23 | Sukses | 332908000601700190 | 2021 | AMIN ELONG | 24.934 | MUSLIH | |
| 148 | D1631871948940409 | 17-Sep-2021 16:46:07 | Sukses | 332908000601700180 | 2021 | AJE | 20.132 | MUSLIH | |
| 149 | D1631871993160697 | 17-Sep-2021 16:46:49 | Sukses | 332908000601700170 | 2021 | WI'AH | 23.408 | MUSLIH | |
| 150 | D1631872034864897 | 17-Sep-2021 16:47:33 | Sukses | 332908000601700130 | 2021 | HAMID TIMOL | 43.610 | MUSLIH | |
| 151 | D1631872078803990 | 17-Sep-2021 16:48:17 | Sukses | 332908000601700120 | 2021 | TARWI MARHUMI | 23.240 | MUSLIH | |
| 152 | D1631872122867197 | 17-Sep-2021 16:49:01 | Sukses | 332908000601700040 | 2021 | KUSAD | 24.388 | MUSLIH | |
| 153 | D1631872166822759 | 17-Sep-2021 16:49:45 | Sukses | 332908000601700020 | 2021 | CASDIKIN | 40.432 | MUSLIH | |
| 154 | D1631872210807963 | 17-Sep-2021 16:50:29 | Sukses | 332908000601700010 | 2021 | AJHARI ACIM | 41.580 | MUSLIH | |
| 155 | D1631872254919829 | 17-Sep-2021 16:51:12 | Sukses | 332908000601600710 | 2021 | HODIJAH | 42.868 | MUSLIH | |
| 156 | D1631872377378680 | 17-Sep-2021 16:53:16 | Sukses | 332908000601600670 | 2021 | SAYAN KONA'AH | 37.800 | MUSLIH | |
| 157 | D1631872421598309 | 17-Sep-2021 16:53:58 | Sukses | 332908000601600660 | 2021 | TAMJID | 41.300 | MUSLIH | |
| 158 | D1631872463631533 | 17-Sep-2021 16:54:42 | Sukses | 332908000601600640 | 2021 | KARTA AEWENG | 17.160 | MUSLIH | |
| 159 | D1631872507554662 | 17-Sep-2021 16:55:25 | Sukses | 332908000601600620 | 2021 | DARMI NAWARI | 70.882 | MUSLIH | |
| 160 | D1631872550399179 | 17-Sep-2021 16:56:08 | Sukses | 332908000601600520 | 2021 | MUHTADIN | 51.660 | MUSLIH | |
| 161 | D1631872594167794 | 17-Sep-2021 16:56:52 | Sukses | 332908000601600480 | 2021 | BURHAN | 17.150 | MUSLIH | |
| 162 | D1631872638262172 | 17-Sep-2021 16:57:36 | Sukses | 332908000601600400 | 2021 | SAMSUDIN DUL TEREM | 20.160 | MUSLIH | |
| 163 | D1631872682045717 | 17-Sep-2021 16:58:20 | Sukses | 332908000601600390 | 2021 | SAMSUDIN ACIH | 119.126 | MUSLIH | |
| 164 | D1631872726313669 | 17-Sep-2021 16:59:03 | Sukses | 332908000601600380 | 2021 | UNUS | 37.366 | MUSLIH | |
| 165 | D1631872769425767 | 17-Sep-2021 16:59:49 | Sukses | 332908000601600260 | 2021 | MU'IN | 77.112 | MUSLIH | |
| 166 | D1631872874931743 | 17-Sep-2021 17:01:33 | Sukses | 332908000601600060 | 2021 | SAMSUDIN | 81.900 | MUSLIH | |
| 167 | D1631872918698925 | 17-Sep-2021 17:02:17 | Sukses | 332908000601500510 | 2021 | RAWEN MAS'UD | 31.920 | MUSLIH | |
| 168 | Gagal | 332908000601500480 | 2021 | RASWEN KEWI | 47.320 | MUSLIH | Tagihan Tdk Tersedia | |
| 169 | D1631873150709081 | 17-Sep-2021 17:06:09 | Sukses | 332908000601500460 | 2021 | JUKI IJAH | 15.000 | MUSLIH | |
| 170 | D1631873194648782 | 17-Sep-2021 17:06:53 | Sukses | 332908000601500420 | 2021 | JONI KIRAH | 57.190 | MUSLIH | |
| 171 | D1631873238477987 | 17-Sep-2021 17:07:37 | Sukses | 332908000601500240 | 2021 | SAMSUDIN | 26.334 | MUSLIH | |
| 172 | D1631873414296284 | 17-Sep-2021 17:10:32 | Sukses | 332908000601500090 | 2021 | DARMO | 37.282 | MUSLIH | |
| 173 | D1631873458206211 | 17-Sep-2021 17:11:16 | Sukses | 332908000601400830 | 2021 | DIDI KARSIDI | 24.710 | MUSLIH | |
| 174 | D1631873502051690 | 17-Sep-2021 17:12:00 | Sukses | 332908000601400690 | 2021 | RATNO | 25.032 | MUSLIH | |
| 175 | D1631873545975919 | 17-Sep-2021 17:12:44 | Sukses | 332908000601400680 | 2021 | RATNO | 15.000 | MUSLIH | |
