| LAPORAN AGEN DUTA BANK JATENG | ||||||||
| SETORAN PBB TAHUN 2021 | ||||||||
| DESA JEMASIH | ||||||||
| № | ID | TANGGAL / MUTASI BANK | STATUS | NOP | TAHUN | NAMA WP | PBB | KOPAK | KETERANGAN |
| 1 | D1636445066986932 | 09-Nov-2021 15:04:42 | Sukses | 332908000102300010 | 2021 | TEDIYANTO CASLIAH | 16.716 | BLOK23 | |
| 2 | D1636445134660655 | 09-Nov-2021 15:05:48 | Sukses | 332908000102300020 | 2021 | TARYANTO KASTIJAH | 15.876 | BLOK23 | |
| 3 | D1636445153145762 | 09-Nov-2021 15:06:06 | Sukses | 332908000102300030 | 2021 | WIHAMTO | 15.000 | BLOK23 | |
| 4 | D1636445171755973 | 09-Nov-2021 15:06:24 | Sukses | 332908000102300040 | 2021 | TASRUDI CASTEM | 24.500 | BLOK23 | |
| 5 | D1636445188912257 | 09-Nov-2021 15:06:42 | Sukses | 332908000102300050 | 2021 | JAYA BANGSA KRAMA | 22.582 | BLOK23 | |
| 6 | D1636445207556728 | 09-Nov-2021 15:07:01 | Sukses | 332908000102300060 | 2021 | CASLEM WATYO | 15.000 | BLOK23 | |
| 7 | D1636445226056843 | 09-Nov-2021 15:07:19 | Sukses | 332908000102300070 | 2021 | DARMINTO TASWI | 15.000 | BLOK23 | |
| 8 | D1636445244495532 | 09-Nov-2021 15:07:38 | Sukses | 332908000102300080 | 2021 | SARJUKI | 17.500 | BLOK23 | |
| 9 | D1636445262980395 | 09-Nov-2021 15:07:56 | Sukses | 332908000102300090 | 2021 | CARAB WIARSIH | 63.420 | BLOK23 | |
| 10 | D1636445281465719 | 09-Nov-2021 15:08:16 | Sukses | 332908000102300100 | 2021 | SIKIRNO SARI | 40.684 | BLOK23 | |
| 11 | D1636445300873245 | 09-Nov-2021 15:08:34 | Sukses | 332908000102300110 | 2021 | SUKHRONI | 112.952 | BLOK23 | |
| 12 | D1636445318967072 | 09-Nov-2021 15:08:52 | Sukses | 332908000102300120 | 2021 | HERUDIN | 43.414 | BLOK23 | |
| 13 | D1636445337655772 | 09-Nov-2021 15:09:11 | Sukses | 332908000102300130 | 2021 | CASTIP PURWANTO | 32.676 | BLOK23 | |
| 14 | D1636445356203431 | 09-Nov-2021 15:09:29 | Sukses | 332908000102300140 | 2021 | ROHIDIN KARWIYAH | 15.000 | BLOK23 | |
| 15 | D1636445374719394 | 09-Nov-2021 15:09:47 | Sukses | 332908000102300150 | 2021 | MUHADI WARTEM | 62.188 | BLOK23 | |
| 16 | D1636445391782251 | 09-Nov-2021 15:10:04 | Sukses | 332908000102300160 | 2021 | WASTORI RASTINAH | 27.384 | BLOK23 | |
| 17 | D1636445409799271 | 09-Nov-2021 15:10:22 | Sukses | 332908000102300170 | 2021 | ATMAJA | 31.486 | BLOK23 | |
| 18 | D1636445426815837 | 09-Nov-2021 15:10:39 | Sukses | 332908000102300180 | 2021 | MERTA KRAMA | 22.764 | BLOK23 | |
| 19 | D1636445443925626 | 09-Nov-2021 15:10:57 | Sukses | 332908000102300190 | 2021 | CASMUDI | 15.000 | BLOK23 | |
| 20 | D1636446246996851 | 09-Nov-2021 15:24:21 | Sukses | 332908000102300200 | 2021 | MANUDIN CARI | 15.000 | BLOK23 | |
| 21 | D1636446266013673 | 09-Nov-2021 15:24:39 | Sukses | 332908000102300210 | 2021 | JENAL WITI | 22.120 | BLOK23 | |
| 22 | D1636446284404611 | 09-Nov-2021 15:24:58 | Sukses | 332908000102300220 | 2021 | TAJUDIN | 15.000 | BLOK23 | |
| 23 | D1636446303374028 | 09-Nov-2021 15:25:17 | Sukses | 332908000102300230 | 2021 | WIRYO TARDEM | 15.000 | BLOK23 | |
| 24 | D1636446321799327 | 09-Nov-2021 15:25:34 | Sukses | 332908000102300240 | 2021 | HASANUDIN | 50.316 | BLOK23 | |
| 25 | D1636446339128955 | 09-Nov-2021 15:25:52 | Sukses | 332908000102300250 | 2021 | SANMEJA DARHAM | 35.322 | BLOK23 | |
| 26 | D1636446357675961 | 09-Nov-2021 15:26:12 | Sukses | 332908000102300260 | 2021 | RAITNO | 31.150 | BLOK23 | |
| 27 | D1636446377457094 | 09-Nov-2021 15:26:30 | Sukses | 332908000102300270 | 2021 | RAITNO | 22.106 | BLOK23 | |
| 28 | D1636446394521314 | 09-Nov-2021 15:26:48 | Sukses | 332908000102300280 | 2021 | SUHENDI CASWEN | 15.000 | BLOK23 | |
| 29 | D1636446543654300 | 09-Nov-2021 15:29:18 | Sukses | 332908000102300290 | 2021 | TARMUDIN RATEM | 24.500 | BLOK23 | |
| 30 | D1636446564686944 | 09-Nov-2021 15:29:39 | Sukses | 332908000102300300 | 2021 | HERI SUSANTO KARYEM | 24.500 | BLOK23 | |
| 31 | D1636446585202272 | 09-Nov-2021 15:29:59 | Sukses | 332908000102300310 | 2021 | HERI SUSANTO KARYEM | 24.500 | BLOK23 | |
| 32 | D1636446605281112 | 09-Nov-2021 15:30:19 | Sukses | 332908000102300320 | 2021 | ROHIDIN KARWIAH | 15.000 | BLOK23 | |
| 33 | D1636446625407624 | 09-Nov-2021 15:30:40 | Sukses | 332908000102300330 | 2021 | SUHENDI CAMEN | 24.500 | BLOK23 | |
| 34 | D1636446646376424 | 09-Nov-2021 15:31:01 | Sukses | 332908000102300340 | 2021 | ANDI GUNAWAN SUNARSIH | 21.644 | BLOK23 | |
| SUB JUMLAH SUKSES An. BLOK23 | 964.800 | |||||||
| 1 | D1636446667252511 | 09-Nov-2021 15:31:20 | Sukses | 332908000101800010 | 2021 | RUDINAH TARMANTO | 15.000 | BLOK18 | |
| 2 | D1636446685816459 | 09-Nov-2021 15:31:40 | Sukses | 332908000101800030 | 2021 | RAWI KADIMIN | 15.000 | BLOK18 | |
| 3 | D1636446706770409 | 09-Nov-2021 15:32:01 | Sukses | 332908000101800040 | 2021 | RAWIS TARNO | 15.000 | BLOK18 | |
| 4 | D1636446727786478 | 09-Nov-2021 15:32:20 | Sukses | 332908000101800050 | 2021 | PARTA TARWA | 44.590 | BLOK18 | |
| 5 | D1636446745287988 | 09-Nov-2021 15:32:39 | Sukses | 332908000101800060 | 2021 | SUKARJO | 15.000 | BLOK18 | |
| 6 | D1636446764522235 | 09-Nov-2021 15:32:58 | Sukses | 332908000101800070 | 2021 | CASTRO | 15.000 | BLOK18 | |
| 7 | D1636446783914291 | 09-Nov-2021 15:33:18 | Sukses | 332908000101800080 | 2021 | TAWI JAYA | 15.000 | BLOK18 | |
| 8 | D1636446804024506 | 09-Nov-2021 15:33:38 | Sukses | 332908000101800090 | 2021 | SUKARTA | 15.000 | BLOK18 | |
| 9 | D1636446823306438 | 09-Nov-2021 15:33:57 | Sukses | 332908000101800100 | 2021 | BOWO KURNIATI | 15.000 | BLOK18 | |
| 10 | D1636446843245274 | 09-Nov-2021 15:34:17 | Sukses | 332908000101800110 | 2021 | WILEM SAMUKRI | 24.500 | BLOK18 | |
| 11 | D1636446862808532 | 09-Nov-2021 15:34:37 | Sukses | 332908000101800120 | 2021 | WISA WASTAP RASDEM | 77.686 | BLOK18 | |
| 12 | D1636447158760038 | 09-Nov-2021 15:39:33 | Sukses | 332908000101800130 | 2021 | DARTA TARWA | 15.000 | BLOK18 | |
| 13 | D1636446981704296 | 09-Nov-2021 15:36:36 | Sukses | 332908000101800140 | 2021 | MARJUKI | 15.000 | BLOK18 | |
| 14 | D1636447002705869 | 09-Nov-2021 15:36:56 | Sukses | 332908000101800160 | 2021 | JAYA BANGSA | 17.094 | BLOK18 | |
| 15 | D1636447021924055 | 09-Nov-2021 15:37:15 | Sukses | 332908000101800180 | 2021 | JAYA BANGSA | 16.674 | BLOK18 | |
| 16 | D1636447040925863 | 09-Nov-2021 15:37:35 | Sukses | 332908000101800190 | 2021 | KASTIMAH | 51.016 | BLOK18 | |
| 17 | D1636447060879558 | 09-Nov-2021 15:37:56 | Sukses | 332908000101800200 | 2021 | TARWANTO DARMI | 45.514 | BLOK18 | |
| 18 | D1636447081818252 | 09-Nov-2021 15:38:17 | Sukses | 332908000101800210 | 2021 | KARSIEM SUMARDI | 18.998 | BLOK18 | |
| 19 | D1636447102850315 | 09-Nov-2021 15:38:37 | Sukses | 332908000101800220 | 2021 | WARSINAH | 15.000 | BLOK18 | |
| 20 | D1636447123820741 | 09-Nov-2021 15:38:58 | Sukses | 332908000101800230 | 2021 | CASYUDIN DARTI | 16.926 | BLOK18 | |
| 21 | D1636447207840629 | 09-Nov-2021 15:40:22 | Sukses | 332908000101800240 | 2021 | SAMURI ASWEN | 31.136 | BLOK18 | |
| 22 | D1636447227887517 | 09-Nov-2021 15:40:42 | Sukses | 332908000101800250 | 2021 | AMAR MUJAHID | 15.960 | BLOK18 | |
| 23 | D1636447247935482 | 09-Nov-2021 15:41:03 | Sukses | 332908000101800260 | 2021 | DARYANTO CARLEM | 58.996 | BLOK18 | |
| 24 | D1636447268873911 | 09-Nov-2021 15:41:23 | Sukses | 332908000101800270 | 2021 | KASID KASYANTI | 15.000 | BLOK18 | |
| 25 | D1636447289828330 | 09-Nov-2021 15:41:43 | Sukses | 332908000101800280 | 2021 | TARMANTO SAIRAH | 15.000 | BLOK18 | |
| 26 | D1636447309251902 | 09-Nov-2021 15:42:04 | Sukses | 332908000101800290 | 2021 | TASIM SUPRIANTO WATIAH | 23.660 | BLOK18 | |
| 27 | D1636447330189017 | 09-Nov-2021 15:42:23 | Sukses | 332908000101800300 | 2021 | CARSINAH | 23.520 | BLOK18 | |
| 28 | D1636447349268596 | 09-Nov-2021 15:42:44 | Sukses | 332908000101800310 | 2021 | KUSWENDI RAODAH | 23.520 | BLOK18 | |
| 29 | D1636447370503122 | 09-Nov-2021 15:43:05 | Sukses | 332908000101800320 | 2021 | SUHEDI CARSEM | 24.808 | BLOK18 | |
| 30 | D1636447391441031 | 09-Nov-2021 15:43:25 | Sukses | 332908000101800330 | 2021 | SUJARI TIRUS | 23.814 | BLOK18 | |
| 31 | D1636447411458764 | 09-Nov-2021 15:43:46 | Sukses | 332908000101800340 | 2021 | KASWEN | 15.000 | BLOK18 | |
| 32 | D1636447431646361 | 09-Nov-2021 15:44:05 | Sukses | 332908000101800350 | 2021 | RANA JAYA RASBIAH | 44.730 | BLOK18 | |
| 33 | D1636447451632848 | 09-Nov-2021 15:44:27 | Sukses | 332908000101800360 | 2021 | WARIDIN WASJEM | 34.496 | BLOK18 | |
| 34 | D1636447473602726 | 09-Nov-2021 15:44:46 | Sukses | 332908000101800370 | 2021 | KAWIJAYA | 38.696 | BLOK18 | |
| 35 | D1636447492165067 | 09-Nov-2021 15:45:06 | Sukses | 332908000101800380 | 2021 | MAD KARIM | 58.828 | BLOK18 | |
| 36 | D1636447512291756 | 09-Nov-2021 15:45:25 | Sukses | 332908000101800390 | 2021 | WARNO WANTI | 49.000 | BLOK18 | |
| 37 | D1636447530885770 | 09-Nov-2021 15:45:45 | Sukses | 332908000101800400 | 2021 | RAWES SANTI | 25.760 | BLOK18 | |
| 38 | D1636447550902741 | 09-Nov-2021 15:46:04 | Sukses | 332908000101800410 | 2021 | TARJANI RASTI | 23.002 | BLOK18 | |
| 39 | D1636447570090421 | 09-Nov-2021 15:46:24 | Sukses | 332908000101800420 | 2021 | ASMAWI TARYEM | 38.346 | BLOK18 | |
| 40 | D1636447590247279 | 09-Nov-2021 15:46:44 | Sukses | 332908000101800430 | 2021 | KASMITA KASMAH | 15.000 | BLOK18 | |
| 41 | D1636447610248363 | 09-Nov-2021 15:47:03 | Sukses | 332908000101800440 | 2021 | RATMO WARNIAH | 66.710 | BLOK18 | |
| 42 | D1636447628733143 | 09-Nov-2021 15:47:22 | Sukses | 332908000101800450 | 2021 | TARNYEM RASTONO | 21.224 | BLOK18 | |
| 43 | D1636447648719462 | 09-Nov-2021 15:47:43 | Sukses | 332908000101800460 | 2021 | RUSWANTO DASLEM | 15.000 | BLOK18 | |
| 44 | D1636447672157606 | 09-Nov-2021 15:48:06 | Sukses | 332908000101800470 | 2021 | SUHERMAN KATEM | 20.020 | BLOK18 | |
| 45 | D1636447692158931 | 09-Nov-2021 15:48:26 | Sukses | 332908000101800480 | 2021 | SARYEP RUKANTO | 17.556 | BLOK18 | |
| 46 | D1636447711347595 | 09-Nov-2021 15:48:45 | Sukses | 332908000101800490 | 2021 | RAWES SANTI | 23.520 | BLOK18 | |
| 47 | D1636447731395673 | 09-Nov-2021 15:49:05 | Sukses | 332908000101800500 | 2021 | KASMAD KARYUMI | 17.710 | BLOK18 | |
| 48 | D1636447751662921 | 09-Nov-2021 15:49:26 | Sukses | 332908000101800510 | 2021 | RASTIP WASTI | 15.000 | BLOK18 | |
| 49 | D1636447773413221 | 09-Nov-2021 15:49:49 | Sukses | 332908000101800520 | 2021 | SAMUKRI | 39.060 | BLOK18 | |
| 50 | D1636447794945207 | 09-Nov-2021 15:50:10 | Sukses | 332908000101800530 | 2021 | TARIJAH TOBIRIN | 49.000 | BLOK18 | |
| 51 | D1636447815868792 | 09-Nov-2021 15:50:31 | Sukses | 332908000101800540 | 2021 | SAHONO TASIRAH | 20.972 | BLOK18 | |
| 52 | D1636447836869805 | 09-Nov-2021 15:50:50 | Sukses | 332908000101800550 | 2021 | TARWINTO WARYU | 38.738 | BLOK18 | |
| 53 | D1636447856838093 | 09-Nov-2021 15:51:10 | Sukses | 332908000101800560 | 2021 | CARTAWI CATEM | 48.328 | BLOK18 | |
| 54 | D1636447876230626 | 09-Nov-2021 15:51:30 | Sukses | 332908000101800570 | 2021 | TARMANTO SAIRAH | 15.000 | BLOK18 | |
| 55 | D1636447895683733 | 09-Nov-2021 15:51:47 | Sukses | 332908000101800580 | 2021 | SARAH AKHMAD | 15.000 | BLOK18 | |
| 56 | D1636447913106026 | 09-Nov-2021 15:52:08 | Sukses | 332908000101800590 | 2021 | HARIS PARIDA | 27.664 | BLOK18 | |
| 57 | D1636447934123901 | 09-Nov-2021 15:52:27 | Sukses | 332908000101800600 | 2021 | SUDION KARTI | 16.450 | BLOK18 | |
| 58 | D1636447952421338 | 09-Nov-2021 15:52:47 | Sukses | 332908000101800610 | 2021 | KUSMANTO CASYATI | 15.876 | BLOK18 | |
| 59 | D1636447973375297 | 09-Nov-2021 15:53:06 | Sukses | 332908000101800620 | 2021 | TASPEN TARJO | 18.928 | BLOK18 | |
| 60 | D1636447992579166 | 09-Nov-2021 15:53:27 | Sukses | 332908000101800630 | 2021 | DARYATI | 22.792 | BLOK18 | |
| 61 | D1636448013596038 | 09-Nov-2021 15:53:46 | Sukses | 332908000101800640 | 2021 | RASMUDI DARSINAH | 37.394 | BLOK18 | |
| 62 | D1636448032847842 | 09-Nov-2021 15:54:07 | Sukses | 332908000101800650 | 2021 | SALPIN | 15.000 | BLOK18 | |
| 63 | D1636448052879771 | 09-Nov-2021 15:54:27 | Sukses | 332908000101800660 | 2021 | PURWANTO | 17.738 | BLOK18 | |
| 64 | D1636448072880196 | 09-Nov-2021 15:54:46 | Sukses | 332908000101800670 | 2021 | KASID KUSYANTI | 26.558 | BLOK18 | |
| SUB JUMLAH SUKSES An. BLOK24 | 1.697.508 | |||||||
| 1 | D1636448092115698 | 09-Nov-2021 15:55:06 | Sukses | 332908000100400010 | 2021 | TASRUDI CASTEM | 23.520 | BLOK4 | |
| 2 | D1636448112100650 | 09-Nov-2021 15:55:25 | Sukses | 332908000100400020 | 2021 | PARDI JASWEN | 39.424 | BLOK4 | |
| 3 | D1636448130429882 | 09-Nov-2021 15:55:44 | Sukses | 332908000100400030 | 2021 | TARMUDIN RATEM | 39.158 | BLOK4 | |
| 4 | D1636448149695480 | 09-Nov-2021 15:56:04 | Sukses | 332908000100400040 | 2021 | DARSONO SARNEWI | 25.200 | BLOK4 | |
| 5 | D1636448170790766 | 09-Nov-2021 15:56:25 | Sukses | 332908000100400050 | 2021 | TARMIDI KARYEM | 45.430 | BLOK4 | |
| 6 | D1636448190947150 | 09-Nov-2021 15:56:45 | Sukses | 332908000100400060 | 2021 | ATMAJA SAUNAH | 29.400 | BLOK4 | |
| 7 | D1636448210120904 | 09-Nov-2021 15:57:04 | Sukses | 332908000100400070 | 2021 | KARSEWI USMAN | 15.000 | BLOK4 | |
| 8 | D1636448230121790 | 09-Nov-2021 15:57:24 | Sukses | 332908000100400080 | 2021 | SURATNO | 15.000 | BLOK4 | |
| 9 | D1636449631127162 | 09-Nov-2021 16:20:44 | Sukses | 332908000100400090 | 2021 | MUHIDIN DURI | 15.000 | BLOK4 | |
| 10 | D1636448347157164 | 09-Nov-2021 15:59:21 | Sukses | 332908000100400100 | 2021 | KUSWANDI WARSITI | 21.476 | BLOK4 | |
| 11 | D1636448367330525 | 09-Nov-2021 15:59:47 | Sukses | 332908000100400110 | 2021 | SOLIKHIN SARIMAN | 15.000 | BLOK4 | |
| 12 | D1636448393081862 | 09-Nov-2021 16:00:06 | Sukses | 332908000100400120 | 2021 | JAYA BANGSA | 56.280 | BLOK4 | |
| 13 | D1636448412160659 | 09-Nov-2021 16:00:26 | Sukses | 332908000100400130 | 2021 | MUNARYO | 111.958 | BLOK4 | |
| 14 | D1636448432208481 | 09-Nov-2021 16:00:46 | Sukses | 332908000100400140 | 2021 | WARSINAH | 15.000 | BLOK4 | |
| 15 | D1636448452287753 | 09-Nov-2021 16:01:06 | Sukses | 332908000100400150 | 2021 | ROHIDIN KARWIYAH | 51.156 | BLOK4 | |
| 16 | D1636448471647548 | 09-Nov-2021 16:01:26 | Sukses | 332908000100400160 | 2021 | MUNARYO SITI ARIYAH | 73.500 | BLOK4 | |
| 17 | D1636448491788335 | 09-Nov-2021 16:01:46 | Sukses | 332908000100400170 | 2021 | KARSIYEM SUNARDI | 16.758 | BLOK4 | |
| 18 | D1636448512836489 | 09-Nov-2021 16:02:07 | Sukses | 332908000100400180 | 2021 | UMAR RUHINAH | 16.968 | BLOK4 | |
| 19 | D1636448532915567 | 09-Nov-2021 16:02:28 | Sukses | 332908000100400190 | 2021 | ATMAJA SAUNAH | 15.000 | BLOK4 | |
| 20 | D1636448553869008 | 09-Nov-2021 16:02:48 | Sukses | 332908000100400200 | 2021 | SOKA JAYA | 15.000 | BLOK4 | |
| 21 | D1636448574073016 | 09-Nov-2021 16:03:09 | Sukses | 332908000100400210 | 2021 | HERMAWAN CARMI | 15.000 | BLOK4 | |
| 22 | D1636448595011256 | 09-Nov-2021 16:03:29 | Sukses | 332908000100400220 | 2021 | WARYO | 19.670 | BLOK4 | |
| 23 | D1636448615106571 | 09-Nov-2021 16:03:48 | Sukses | 332908000100400230 | 2021 | DARMINTO TASWI | 22.862 | BLOK4 | |
| 24 | D1636448634185730 | 09-Nov-2021 16:04:08 | Sukses | 332908000100400240 | 2021 | KUSYANTO REWEN | 15.000 | BLOK4 | |
| 25 | D1636448654170288 | 09-Nov-2021 16:04:27 | Sukses | 332908000100400250 | 2021 | CASYUDIN DASTI | 15.000 | BLOK4 | |
| 26 | D1636448673155605 | 09-Nov-2021 16:04:47 | Sukses | 332908000100400270 | 2021 | CARTEM | 15.000 | BLOK4 | |
| 27 | D1636448693297259 | 09-Nov-2021 16:05:07 | Sukses | 332908000100400290 | 2021 | MUHARI SAKRIB | 39.830 | BLOK4 | |
| 28 | D1636448713439694 | 09-Nov-2021 16:05:27 | Sukses | 332908000100400300 | 2021 | KASNUDIN | 54.194 | BLOK4 | |
| 29 | D1636448733644970 | 09-Nov-2021 16:05:47 | Sukses | 332908000100400310 | 2021 | RADES | 15.000 | BLOK4 | |
| 30 | D1636448753785754 | 09-Nov-2021 16:06:08 | Sukses | 332908000100400320 | 2021 | RAKSA MERTA WARSIAN | 15.000 | BLOK4 | |
| 31 | D1636448773912861 | 09-Nov-2021 16:06:28 | Sukses | 332908000100400330 | 2021 | CARTEM | 15.000 | BLOK4 | |
| 32 | D1636448794085709 | 09-Nov-2021 16:06:49 | Sukses | 332908000100400340 | 2021 | TARMUDIN RATEM | 18.774 | BLOK4 | |
| 33 | D1636448815226322 | 09-Nov-2021 16:07:10 | Sukses | 332908000100400350 | 2021 | BANGSA KRAMA | 38.794 | BLOK4 | |
| 34 | D1636448836071759 | 09-Nov-2021 16:07:29 | Sukses | 332908000100400360 | 2021 | CASINI | 47.264 | BLOK4 | |
| 35 | D1636448854385093 | 09-Nov-2021 16:07:47 | Sukses | 332908000100400390 | 2021 | SARA JAYA KUSNI | 63.462 | BLOK4 | |
| 36 | D1636448873510082 | 09-Nov-2021 16:08:07 | Sukses | 332908000100400400 | 2021 | WARNO KARSIYAH | 41.356 | BLOK4 | |
| 37 | D1636448893511972 | 09-Nov-2021 16:08:28 | Sukses | 332908000100400410 | 2021 | SAEPULOH KASWEN | 17.220 | BLOK4 | |
| 38 | D1636448913715070 | 09-Nov-2021 16:08:48 | Sukses | 332908000100400420 | 2021 | TARYANTO KASTIJAH | 31.626 | BLOK4 | |
| 39 | D1636448933982288 | 09-Nov-2021 16:09:09 | Sukses | 332908000100400430 | 2021 | CARTEM DARNO | 25.312 | BLOK4 | |
| 40 | D1636448955061016 | 09-Nov-2021 16:09:30 | Sukses | 332908000100400440 | 2021 | SUKIRNO WITEM | 19.502 | BLOK4 | |
| 41 | D1636448976062198 | 09-Nov-2021 16:09:51 | Sukses | 332908000100400450 | 2021 | KALIYAH | 19.852 | BLOK4 | |
| 42 | D1636448997063556 | 09-Nov-2021 16:10:10 | Sukses | 332908000100400460 | 2021 | DARSONO SARNEWI | 16.800 | BLOK4 | |
| 43 | D1636449015315872 | 09-Nov-2021 16:10:29 | Sukses | 332908000100400470 | 2021 | TASWEN PUDIN | 21.000 | BLOK4 | |
| 44 | D1636449035269955 | 09-Nov-2021 16:10:50 | Sukses | 332908000100400480 | 2021 | DARTIP KUSNANDAR | 21.000 | BLOK4 | |
| 45 | D1636449056333880 | 09-Nov-2021 16:11:09 | Sukses | 332908000100400490 | 2021 | CASMINTO RAMINAH | 24.500 | BLOK4 | |
| SUB JUMLAH SUKSES An. BLOK4 | 1.303.246 | |||||||
| 1 | D1636449075662379 | 09-Nov-2021 16:11:29 | Sukses | 332908000100200010 | 2021 | CASMULI KANEM | 41.538 | BLOK2 | |
| 2 | D1636449095445882 | 09-Nov-2021 16:11:49 | Sukses | 332908000100200020 | 2021 | TOHIR TARMUNI | 85.442 | BLOK2 | |
| 3 | D1636449114633077 | 09-Nov-2021 16:12:08 | Sukses | 332908000100200030 | 2021 | SARMA | 22.442 | BLOK2 | |
| 4 | D1636449134791527 | 09-Nov-2021 16:12:29 | Sukses | 332908000100200040 | 2021 | HASANUDIN DARWEN | 49.644 | BLOK2 | |
| 5 | D1636449155714445 | 09-Nov-2021 16:12:48 | Sukses | 332908000100200050 | 2021 | RUSITO TISWEN | 52.206 | BLOK2 | |
| 6 | D1636449174121107 | 09-Nov-2021 16:13:09 | Sukses | 332908000100200060 | 2021 | SANGKEP | 15.400 | BLOK2 | |
| 7 | D1636449195169646 | 09-Nov-2021 16:13:29 | Sukses | 332908000100200070 | 2021 | DARYANI KESEM | 52.458 | BLOK2 | |
| 8 | D1636449215233612 | 09-Nov-2021 16:13:49 | Sukses | 332908000100200080 | 2021 | RASTONO | 24.500 | BLOK2 | |
| 9 | D1636449235234833 | 09-Nov-2021 16:14:10 | Sukses | 332908000100200090 | 2021 | TOHIR TARMUNI | 24.500 | BLOK2 | |
| 10 | D1636449255360072 | 09-Nov-2021 16:14:30 | Sukses | 332908000100200100 | 2021 | KARYA WARLIP | 29.414 | BLOK2 | |
| 11 | D1636449275580518 | 09-Nov-2021 16:14:49 | Sukses | 332908000100200110 | 2021 | KUNCA | 15.000 | BLOK2 | |
| 12 | D1636449295518488 | 09-Nov-2021 16:15:08 | Sukses | 332908000100200120 | 2021 | CATEM CARTAWI | 15.708 | BLOK2 | |
| 13 | D1636449314753876 | 09-Nov-2021 16:15:28 | Sukses | 332908000100200130 | 2021 | SUKARTA | 25.536 | BLOK2 | |
| 14 | D1636449334785608 | 09-Nov-2021 16:15:49 | Sukses | 332908000100200140 | 2021 | WALIS | 15.000 | BLOK2 | |
| 15 | D1636449355755049 | 09-Nov-2021 16:16:10 | Sukses | 332908000100200150 | 2021 | CARSEM B KARNI | 15.000 | BLOK2 | |
| 16 | D1636449375084958 | 09-Nov-2021 16:16:29 | Sukses | 332908000100200160 | 2021 | IMASLIYAH B KARNI | 15.000 | BLOK2 | |
| 17 | D1636449395225304 | 09-Nov-2021 16:16:49 | Sukses | 332908000100200170 | 2021 | RUSMINAH ROGI DARJO | 20.062 | BLOK2 | |
| 18 | D1636449415304682 | 09-Nov-2021 16:17:09 | Sukses | 332908000100200180 | 2021 | DARSITI ARMADIN | 15.000 | BLOK2 | |
| 19 | D1636449435353253 | 09-Nov-2021 16:17:30 | Sukses | 332908000100200190 | 2021 | ARMADIN DARSITI | 15.000 | BLOK2 | |
| 20 | D1636449456401113 | 09-Nov-2021 16:17:50 | Sukses | 332908000100200200 | 2021 | M TOHIR TARMUNI | 15.190 | BLOK2 | |
| 21 | D1636449476355039 | 09-Nov-2021 16:18:11 | Sukses | 332908000100200210 | 2021 | SANTOSO RUKATI | 15.190 | BLOK2 | |
| 22 | D1636449496512784 | 09-Nov-2021 16:18:31 | Sukses | 332908000100200220 | 2021 | BURHANUDIN KUSYANTI | 37.464 | BLOK2 | |
| 23 | D1636449517575568 | 09-Nov-2021 16:18:52 | Sukses | 332908000100200230 | 2021 | KURNIATI BOWO | 15.000 | BLOK2 | |
| 24 | D1636449538560423 | 09-Nov-2021 16:19:11 | Sukses | 332908000100200240 | 2021 | KURNIATI BOWO | 15.000 | BLOK2 | |
| SUB JUMLAH SUKSES An. BLOK2 | 646.694 | |||||||
| 1 | D1636442438237035 | 09-Nov-2021 14:20:53 | Sukses | 332908000102400010 | 2021 | KASRONI RIJEM | 15.000 | BLOK24 | |
| 2 | D1636442458722480 | 09-Nov-2021 14:21:12 | Sukses | 332908000102400030 | 2021 | SUMARNO SAKI | 22.414 | BLOK24 | |
| 3 | D1636442477989886 | 09-Nov-2021 14:21:33 | Sukses | 332908000102400040 | 2021 | RAHUDIN SUMIRAH | 15.000 | BLOK24 | |
| 4 | D1636442499318944 | 09-Nov-2021 14:21:53 | Sukses | 332908000102400050 | 2021 | SIDIK WARTEM | 15.000 | BLOK24 | |
| 5 | D1636442518759064 | 09-Nov-2021 14:22:13 | Sukses | 332908000102400060 | 2021 | SURYA DASPEN | 27.720 | BLOK24 | |
| 6 | D1636442538291670 | 09-Nov-2021 14:22:33 | Sukses | 332908000102400070 | 2021 | ROHANDA RASTI | 15.000 | BLOK24 | |
| 7 | D1636442559448112 | 09-Nov-2021 14:22:53 | Sukses | 332908000102400080 | 2021 | KARTIWI KARSONO | 15.000 | BLOK24 | |
| 8 | D1636442578872203 | 09-Nov-2021 14:23:14 | Sukses | 332908000102400090 | 2021 | SUMARNO SAKI | 75.348 | BLOK24 | |
| 9 | D1636442600015979 | 09-Nov-2021 14:23:34 | Sukses | 332908000102400100 | 2021 | CASYONO KINAH | 32.676 | BLOK24 | |
| 10 | D1636442619469322 | 09-Nov-2021 14:23:52 | Sukses | 332908000102400110 | 2021 | SAHURI | 15.000 | BLOK24 | |
| 11 | D1636442667271764 | 09-Nov-2021 14:24:39 | Sukses | 332908000102400120 | 2021 | RASIWEN WASJO | 15.000 | BLOK24 | |
| 12 | D1636442683381779 | 09-Nov-2021 14:24:58 | Sukses | 332908000102400130 | 2021 | SAODAH IRPAN | 15.000 | BLOK24 | |
| 13 | D1636442702163145 | 09-Nov-2021 14:25:15 | Sukses | 332908000102400140 | 2021 | MUBARI | 35.210 | BLOK24 | |
| 14 | D1636442719305727 | 09-Nov-2021 14:25:32 | Sukses | 332908000102400150 | 2021 | ANDI GUNAWAN SUNARSIH | 23.604 | BLOK24 | |
